FibroWATCH: The Campaign to STOP Fibrowatt and Poultry Litter Incineration
Report: Air Pollution and Toxic Hazards Associated with Poultry Litter Incineration (updated Nov 2007)
A British corporation named Fibrowatt Ltd. has built three poultry waste incinerators in the UK. They are now planning to build many more, mostly in the U.S. Their first U.S. target was Benson, Minnesota, where they built the largest "biomass" incinerator in the country - a 50 Megawatt plant that burns 500,000 tons of turkey litter a year, plus 100,000-200,000 tons a crops and/or agricultural wastes.
Fibrowatt's air emissions have been the subject of controversy. The permit granted for their Fibrominn project allows them to be Minnesota's largest single source of arsenic pollution, their largest source of sulfuric acid air emissions, their 2nd largest source of hydrochloric acid air emissions, and a significant new source of dioxin pollution. For several pollutants, Fibrowatt's incinerators would be dirtier than newly-built coal power plants (which we also vigorously oppose).
Poultry waste is NOT a clean fuel. Biomass is NOT "green" energy.
Poultry litter consists of about half chicken or turkey manure and half bedding (wood shavings and sawdust). Fibrowatt's incinerator projects seek to burn about 75% poultry litter plus about 25% "vegetative biomass," which could be anything from crops grown specifically to be burned to crop residue from traditional agriculture to otherwise "non-valuable" wood cut from logging operations in forests.
There are other companies besides Fibrowatt seeking to build poultry and other animal waste incinerators. However, Fibrowatt is the big player, seeking to build the largest of them - and the only one in the U.S. seeking to make electricity to be sold as "green" energy to gullible consumers.
Fibrowatt tends to come up with new names for each of their projects. Below is a list of existing and proposed poultry litter incinerators followed by a map of Fibrowatt's U.S. target states. They are targeting communities where there is a concentration of poultry waste production from large poultry agribusiness. They aim to truck in poultry waste from a 50 mile radius, sometimes going as far as 90 miles to obtain their "fuel."
Air Emissions Data for three of the Fibrowatt poultry waste incinerators in the UK (Eye, Glanford and Thetford plants) can be found compiled here: Excel format / PDF format for select pollutants. This data was supplied by the Fibrowatt plants to the UK environmental agency.
Poultry waste incinerators
targeting your community?
Contact us for help:
Energy Justice Network
Mike Ewall
215-743-4884
catalyst@actionpa.org
|
Fibrowatt can be stopped!:
- In 2005, after years of opposition, the Fibroned project in the Netherlands was stopped when the project's permit was rejected for the second time.
- In 2002, opposition to Fibrowatt's proposed "Fibromiss" incinerator in Magee, MS caused the company to leave town and try locating elsewhere in the county (Mendenhall, MS), where they have been opposed by local residents.
- Green Delaware, a grassroots environmental group in Delaware state has led the effort to ban incineration statewide in 2000, forcing Fibrowatt and other poultry waste incinerator promoters to move their plans outside of the state.
- Carl Strickler, a key player in Fibrowatt's U.S. operation (and Vice-President of the Fibrominn project) was defeated in 1998 when his previous company (Reading Energy) was kicked out of Morrisville, Pennsylvania - a small community outside of Philadelphia - when they tried to build a wood waste incinerator there in 1997.
| Corporation | Local Name | City/County | State | Country | Megawatts | Capacity/Fuel (tpy = tons/year) |
| Existing |
| EPR/Fibrowatt | Fibropower | Eye | Suffolk | UK | 12.7 | 150,000 tpy poultry litter; See emissions data |
| EPR/Fibrowatt | Fibrogen - Glanford Power Station | Flixborough | North Lincolnshire | UK | 13.5 | Chicken Litter & Meat/Bone Meal; See emissions data |
| EPR/Fibrowatt | FibroThetford | Thetford | Norfolk | UK | 38.5 | 450,000 tpy chicken litter / other biomass; See emissions data |
| Energy Power Resources Ltd. | Westfield Power Station | Cardenden, Fife | Scotland | UK | 10 | 110,000 tpy chicken litter; See emissions data |
| Fibrowatt | FibroMinn | Benson (Swift County) | Minnesota | USA | 50 | Went online June 2007 500,000 tpy turkey litter plus 100-200,000 tpy alfalfa; See Fibrominn permits here (scroll down to Fibrominn); See initial stack tests: 7/4/2007 and 7/6/2007. Pictures available here. |
| Earth Resources Inc. | Plant Carl | near Carnesville (Franklin County) | Georgia | USA | 20 | Going online mid-1007. Using fluidized bed boiler. See USDA report for details. |
| Defeated Proposals |
| EPR/Fibrowatt & Bio-One | Fibroned | Apeldoorn | | The Netherlands | 30 | 385,000 tpy poultry litter |
| Proposed |
| Blair Fox Generation | | Muchea (Shire of Chittering) | Western Australia | Australia | approx. 11 | 108,000 tpy poultry litter |
| Darwalla Group | | Mt Cotton (near Brisbane in Redland Shire) | Queensland | Australia | 5 | 60,000 tons per year |
| Joseph Mitchells (Letham) Ltd. | | Letham | | Scotland | | 13,000 tons/year of poultry slaughtering byproducts to be burned in pyrolysis/gasification-style incinerator. Permits granted in 2007.
|
| Rose Energy | | near Glenavy, Antrim County | | Northern Ireland | 30 | 250,000 tons/year of chicken litter (and bone meal residue) to be burned in fluidized bed combustor; Opposition group website: Rose Tinted Energy
|
| Fibrowatt | | Monaghan, Emyvale | | Ireland | | |
| Energy Power Resources Ltd. | DEPR Netherlands | Moerdijk | | The Netherlands | 30 | 358,000 tonnes / yr chicken litter and 20,000 tonnes / yr feathers |
| Energy Power Resources Ltd. | Corby Mixed Biofuel Plant | Corby | Northamptonshire | UK | 36 | 34,000 tonnes / yr chicken litter & 168,000 tonnes / yr waste straw |
| Fibrowatt | | Wilkes, Surry (or possibly Alexander) Counties | North Carolina | USA | | |
| Fibrowatt | | Sampson or Duplin County | North Carolina | USA | | |
| Fibrowatt | | Stanly, Moore, Montgomery (or possibly Richmond or Union) Counties | North Carolina | USA | | |
| Fibrowatt | | | Arkansas | USA | | |
| LandStudies, Inc. & Five Winds International | | Duncannon Borough, Perry County | Pennsylvania | USA | 10 | 2007 Article about these consultants scoping out poultry waste incinerator possibility. Fibrowatt's technology being considered. |
| Allen's Hatchery & JCR Enterprises | | Linkwood (Dorchester County) | Maryland | USA | | 12,000 tpy poultry litter; burner to be built by rem Engineering |
| Fibrowatt | FibroShore | Eastern Shore, MD | Maryland | USA | 38.5 | 200-300,000 tpy chicken litter plus 100,000 tpy of forestry residues |
| Fibrowatt | FibroMiss | Mendenhall (Simpson County) | Mississippi | USA | 40 | 200-300,000 tpy chicken litter plus 100-200,000 tpy forest residue / crop waste |
| West Michigan Co-Gen | | Ottawa County | Michigan | USA | 4.3 | 65,000 tpy turkey litter & other animal wastes (cattle and chickens) |
| Barlow Projects | Willmar Biomass Power Plant | Willmar (Kandiyohi County) | Minnesota | USA | 18-21 | 266-300 tpd turkey litter |
| Sites Being Considered |
| Fibrowatt | | | | Belgium | | |
| Fibrowatt | | | | France | | |
| Fibrowatt | | | | Germany | | |
| Fibrowatt | | | | Italy | | |
| Fibrowatt | | | | Japan | | |
| Fibrowatt | | | | Portugal | | |
| Fibrowatt | | | | Spain | | |
| Fibrowatt | | | Georgia | USA | | |
| Fibrowatt | | | Alabama | USA | | |
| Fibrowatt | | | Texas | USA | | |
| Fibrowatt | | | Wisconsin | USA | | |
| Fibrowatt | | | Iowa | USA | | |
| Fibrowatt | | | Oklahoma | USA | | |
Return to Energy Justice Home
http://www.energyjustice.net/fibrowatch/
|